Usage statistics for v22019027786482549

Summary Period: January 2026
Generated 02-Jan-2026 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 5579
Total Files 5271
Total Pages 5521
Total Visits 307
Total kB Files 460339
Total Unique Sites 160
Total Unique URLs 12
Total Unique Referrers 312
Total Unique User Agents 111
. Avg Max
Hits per Hour 116 286
Hits per Day 2789 3958
Files per Day 2635 3766
Pages per Day 2760 3911
Sites per Day 80 135
Visits per Day 153 234
kB Files per Day 230170 328461
Hits by Response Code
Code 200 - OK 94.48% 5271
Code 206 - Partial Content 0.02% 1
Code 301 - Moved Permanently 0.07% 4
Code 304 - Not Modified 0.02% 1
Code 400 - Bad Request 0.70% 39
Code 404 - Not Found 4.50% 251
Code 405 - Method Not Allowed 0.22% 12

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 3958 70.94% 3766 71.45% 3911 70.84% 234 76.22% 135 84.38% 328461 71.35%
2 1621 29.06% 1505 28.55% 1610 29.16% 79 25.73% 57 35.62% 131879 28.65%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 122 245 4.39% 120 241 4.57% 122 244 4.42% 10368 20737 4.50%
1 121 243 4.36% 117 234 4.44% 120 241 4.37% 10407 20814 4.52%
2 114 228 4.09% 113 226 4.29% 114 228 4.13% 10227 20454 4.44%
3 143 286 5.13% 118 237 4.50% 141 283 5.13% 10365 20731 4.50%
4 119 239 4.28% 118 237 4.50% 118 237 4.29% 10427 20855 4.53%
5 142 285 5.11% 119 238 4.52% 141 282 5.11% 10212 20424 4.44%
6 96 192 3.44% 93 187 3.55% 96 192 3.48% 8321 16643 3.62%
7 93 187 3.35% 87 174 3.30% 90 180 3.26% 7755 15511 3.37%
8 94 188 3.37% 91 183 3.47% 93 187 3.39% 8505 17010 3.70%
9 101 202 3.62% 99 199 3.78% 99 199 3.60% 8982 17963 3.90%
10 119 239 4.28% 112 225 4.27% 118 237 4.29% 9415 18830 4.09%
11 122 245 4.39% 117 234 4.44% 121 242 4.38% 10297 20595 4.47%
12 121 242 4.34% 121 242 4.59% 121 242 4.38% 10212 20424 4.44%
13 127 254 4.55% 121 242 4.59% 124 248 4.49% 10311 20622 4.48%
14 109 219 3.93% 104 209 3.97% 107 215 3.89% 8815 17631 3.83%
15 133 266 4.77% 105 211 4.00% 131 262 4.75% 9184 18369 3.99%
16 91 183 3.28% 84 169 3.21% 90 180 3.26% 7385 14771 3.21%
17 97 194 3.48% 92 185 3.51% 95 191 3.46% 8179 16358 3.55%
18 122 245 4.39% 115 231 4.38% 121 242 4.38% 10066 20132 4.37%
19 117 234 4.19% 115 230 4.36% 117 234 4.24% 9867 19734 4.29%
20 127 255 4.57% 121 242 4.59% 126 252 4.56% 10263 20526 4.46%
21 114 228 4.09% 112 224 4.25% 113 227 4.11% 9809 19619 4.26%
22 121 243 4.36% 119 239 4.53% 121 242 4.38% 10612 21223 4.61%
23 118 237 4.25% 116 232 4.40% 117 234 4.24% 10183 20366 4.42%

Top 12 of 12 Total URLs
# Hits kB F URL
1 2005 35.94% 218328 47.43% /webalizer/usage_202512.html
2 1352 24.23% 102386 22.24% /webalizer/usage_202601.html
3 1282 22.98% 134557 29.23% /webalizer/usage_202507.html
4 425 7.62% 4251 0.92% /webalizer/
5 159 2.85% 127 0.03% /
6 33 0.59% 493 0.11% /webalizer/usage_202411.html
7 6 0.11% 37 0.01% /webalizer/usage_202308.html
8 5 0.09% 3 0.00% /deactivated/
9 3 0.05% 10 0.00% /html/
10 1 0.02% 6 0.00% /webalizer/usage_202306.html
11 1 0.02% 7 0.00% /webalizer/usage_202505.html
12 1 0.02% 0 0.00% /webalizer/usage_202506.html

Top 10 of 12 Total URLs By kB F
# Hits kB F URL
1 2005 35.94% 218328 47.43% /webalizer/usage_202512.html
2 1282 22.98% 134557 29.23% /webalizer/usage_202507.html
3 1352 24.23% 102386 22.24% /webalizer/usage_202601.html
4 425 7.62% 4251 0.92% /webalizer/
5 33 0.59% 493 0.11% /webalizer/usage_202411.html
6 159 2.85% 127 0.03% /
7 6 0.11% 37 0.01% /webalizer/usage_202308.html
8 3 0.05% 10 0.00% /html/
9 1 0.02% 7 0.00% /webalizer/usage_202505.html
10 1 0.02% 6 0.00% /webalizer/usage_202306.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 425 7.62% 114 43.68% /webalizer/
2 159 2.85% 104 39.85% /
3 33 0.59% 21 8.05% /webalizer/usage_202411.html
4 1352 24.23% 13 4.98% /webalizer/usage_202601.html
5 1282 22.98% 2 0.77% /webalizer/usage_202507.html
6 2005 35.94% 2 0.77% /webalizer/usage_202512.html
7 5 0.09% 1 0.38% /deactivated/
8 1 0.02% 1 0.38% /webalizer/usage_202306.html
9 6 0.11% 1 0.38% /webalizer/usage_202308.html
10 1 0.02% 1 0.38% /webalizer/usage_202505.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 425 7.62% 112 45.90% /webalizer/
2 159 2.85% 94 38.52% /
3 1352 24.23% 18 7.38% /webalizer/usage_202601.html
4 33 0.59% 12 4.92% /webalizer/usage_202411.html
5 5 0.09% 3 1.23% /deactivated/
6 1 0.02% 1 0.41% /webalizer/usage_202306.html
7 6 0.11% 1 0.41% /webalizer/usage_202308.html
8 1 0.02% 1 0.41% /webalizer/usage_202505.html
9 1 0.02% 1 0.41% /webalizer/usage_202506.html
10 1282 22.98% 1 0.41% /webalizer/usage_202507.html

Top 30 of 160 Total Sites
# Hits Files kB F Visits Hostname
1 2171 38.91% 2171 41.19% 232149 50.43% 1 0.33% 94.141.124.186
2 1324 23.73% 1324 25.12% 102427 22.25% 2 0.65% 5.3.180.16
3 533 9.55% 533 10.11% 58039 12.61% 1 0.33% 91.84.99.54
4 383 6.87% 383 7.27% 41705 9.06% 1 0.33% 5.142.220.154
5 258 4.62% 258 4.89% 2596 0.56% 5 1.63% 109.107.186.56
6 200 3.58% 200 3.79% 20992 4.56% 1 0.33% 171.97.231.226
7 55 0.99% 55 1.04% 38 0.01% 2 0.65% 204.76.203.212
8 48 0.86% 48 0.91% 483 0.10% 15 4.89% 154.16.115.97
9 46 0.82% 0 0.00% 24 0.01% 1 0.33% 172.245.253.41
10 46 0.82% 0 0.00% 24 0.01% 1 0.33% 23.225.177.250
11 46 0.82% 0 0.00% 24 0.01% 1 0.33% 45.43.37.254
12 23 0.41% 23 0.44% 231 0.05% 17 5.54% 192.73.244.36
13 19 0.34% 19 0.36% 191 0.04% 13 4.23% 23.247.136.254
14 15 0.27% 15 0.28% 73 0.02% 3 0.98% 5.35.38.15
15 12 0.22% 12 0.23% 65 0.01% 6 1.95% 144.172.100.6
16 11 0.20% 1 0.02% 4 0.00% 1 0.33% 178.128.253.198
17 11 0.20% 0 0.00% 5 0.00% 11 3.58% 5.187.35.158
18 11 0.20% 11 0.21% 14 0.00% 4 1.30% 94.25.174.111
19 10 0.18% 0 0.00% 5 0.00% 1 0.33% 176.62.183.186
20 9 0.16% 3 0.06% 6 0.00% 1 0.33% 167.94.138.124
21 9 0.16% 3 0.06% 6 0.00% 1 0.33% 206.168.34.124
22 9 0.16% 3 0.06% 3 0.00% 1 0.33% 206.168.34.193
23 9 0.16% 9 0.17% 91 0.02% 7 2.28% 82.180.132.69
24 9 0.16% 5 0.09% 8 0.00% 8 2.61% 89.42.231.239
25 8 0.14% 0 0.00% 4 0.00% 1 0.33% 130.12.180.52
26 8 0.14% 0 0.00% 4 0.00% 8 2.61% 193.142.147.209
27 8 0.14% 8 0.15% 80 0.02% 7 2.28% 35.209.198.222
28 8 0.14% 6 0.11% 6 0.00% 7 2.28% 95.214.55.71
29 7 0.13% 7 0.13% 70 0.02% 7 2.28% 159.65.245.255
30 7 0.13% 7 0.13% 70 0.02% 5 1.63% 167.99.236.14

Top 10 of 160 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2171 38.91% 2171 41.19% 232149 50.43% 1 0.33% 94.141.124.186
2 1324 23.73% 1324 25.12% 102427 22.25% 2 0.65% 5.3.180.16
3 533 9.55% 533 10.11% 58039 12.61% 1 0.33% 91.84.99.54
4 383 6.87% 383 7.27% 41705 9.06% 1 0.33% 5.142.220.154
5 200 3.58% 200 3.79% 20992 4.56% 1 0.33% 171.97.231.226
6 258 4.62% 258 4.89% 2596 0.56% 5 1.63% 109.107.186.56
7 48 0.86% 48 0.91% 483 0.10% 15 4.89% 154.16.115.97
8 23 0.41% 23 0.44% 231 0.05% 17 5.54% 192.73.244.36
9 19 0.34% 19 0.36% 191 0.04% 13 4.23% 23.247.136.254
10 1 0.02% 1 0.02% 101 0.02% 1 0.33% 82.147.84.163

Top 30 of 312 Total Referrers
# Hits Referrer
1 1320 23.66% https://auto-5-box.ru
2 477 8.55% - (Direct Request)
3 421 7.55% https://seo-creative.ru/
4 383 6.87% https://misterdick.ru/
5 140 2.51% https://xn--m13-psa.com
6 126 2.26% https://xn--m14-psa.com
7 56 1.00% https://t.me/obucheniexrumer
8 52 0.93% https://t.me/KohLantaKrabiThailand
9 50 0.90% https://t.me/detivetrachat
10 42 0.75% https://t.me/kiteanapaschool
11 34 0.61% http://v22019027786482549.happysrv.de/
12 21 0.38% https://bonus-casinoo.fun
13 19 0.34% https://blyoudo.ru
14 19 0.34% https://list-casino.fun
15 18 0.32% https://casi-bonus.fun
16 18 0.32% https://vavada1-offisiall.fun
17 17 0.30% https://1000rubley-bezdep2.website
18 16 0.29% https://1000rubley-casino1.fun
19 16 0.29% https://bukmerst.ru/promocodes.html
20 16 0.29% https://casbonusii5.fun
21 16 0.29% https://casino-top10.fun
22 16 0.29% https://list-casino.fun/fast-pay.html
23 15 0.27% https://bbonus1.space
24 15 0.27% https://spisok-casinos.website
25 14 0.25% https://1000-bonuss.fun
26 14 0.25% https://1000rubley-bezdep.website
27 14 0.25% https://bezdepozitt.space
28 14 0.25% https://list-casino.fun/slot_sweet-bonanza-1000.html
29 14 0.25% https://noviepromo4.site
30 14 0.25% https://promo-casinos.pro

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 50.00% https://s1megabat.ru
2 3 50.00% https://s1megabat.ru/category/strahovanie

Top 15 of 111 Total User Agents
# Hits User Agent
1 1044 18.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 1026 18.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 1009 18.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 991 17.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 970 17.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 148 2.65% libredtail-http
7 70 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
8 24 0.43% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
9 15 0.27% Opera/9.80
10 12 0.22% Mozilla/4.0
11 9 0.16% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
12 9 0.16% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 8 0.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
14 8 0.14% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
15 8 0.14% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 5579 100.00% 5272 100.02% 460339 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23