Usage statistics for v22019027786482549

Summary Period: April 2026
Generated 29-Apr-2026 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 7453
Total Files 7259
Total Pages 7377
Total Visits 300
Total kB Files 551336
Total Unique Sites 187
Total Unique URLs 22
Total Unique Referrers 63
Total Unique User Agents 121
. Avg Max
Hits per Hour 155 381
Hits per Day 3726 5513
Files per Day 3629 5346
Pages per Day 3688 5448
Sites per Day 93 153
Visits per Day 150 208
kB Files per Day 275668 423631
Hits by Response Code
Code 200 - OK 97.40% 7259
Code 206 - Partial Content 0.05% 4
Code 301 - Moved Permanently 0.01% 1
Code 400 - Bad Request 0.34% 25
Code 404 - Not Found 2.11% 157
Code 405 - Method Not Allowed 0.05% 4
Code 408 - Request Timeout 0.03% 2
Code 501 - Not Implemented 0.01% 1

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
28 5513 73.97% 5346 73.65% 5448 73.85% 208 69.33% 153 81.82% 423631 76.84%
29 1940 26.03% 1913 26.35% 1929 26.15% 97 32.33% 72 38.50% 127705 23.16%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 178 357 4.79% 175 351 4.84% 176 352 4.77% 9839 19677 3.57%
1 132 265 3.56% 132 265 3.65% 132 265 3.59% 10368 20736 3.76%
2 190 381 5.11% 185 371 5.11% 189 378 5.12% 10901 21801 3.95%
3 173 346 4.64% 171 343 4.73% 172 345 4.68% 10009 20017 3.63%
4 117 234 3.14% 116 232 3.20% 116 233 3.16% 9023 18046 3.27%
5 125 251 3.37% 124 248 3.42% 125 251 3.40% 9607 19214 3.48%
6 148 297 3.98% 145 291 4.01% 147 295 4.00% 11335 22670 4.11%
7 166 333 4.47% 164 329 4.53% 165 330 4.47% 13132 26263 4.76%
8 190 381 5.11% 169 339 4.67% 174 348 4.72% 13178 26356 4.78%
9 178 356 4.78% 177 354 4.88% 177 354 4.80% 14417 28835 5.23%
10 159 318 4.27% 157 314 4.33% 158 316 4.28% 12649 25298 4.59%
11 169 338 4.54% 164 329 4.53% 168 337 4.57% 12682 25365 4.60%
12 177 355 4.76% 177 355 4.89% 177 355 4.81% 14068 28136 5.10%
13 159 319 4.28% 157 315 4.34% 158 317 4.30% 12671 25342 4.60%
14 147 294 3.94% 146 293 4.04% 145 290 3.93% 11704 23408 4.25%
15 133 267 3.58% 132 264 3.64% 132 265 3.59% 9863 19725 3.58%
16 131 262 3.52% 129 259 3.57% 130 261 3.54% 10198 20396 3.70%
17 166 332 4.45% 165 330 4.55% 165 331 4.49% 13193 26387 4.79%
18 169 339 4.55% 144 289 3.98% 168 336 4.55% 10904 21808 3.96%
19 152 305 4.09% 147 294 4.05% 150 300 4.07% 11441 22882 4.15%
20 162 325 4.36% 151 303 4.17% 161 323 4.38% 12399 24799 4.50%
21 146 293 3.93% 145 291 4.01% 146 292 3.96% 11846 23691 4.30%
22 121 243 3.26% 120 241 3.32% 121 243 3.29% 9711 19422 3.52%
23 131 262 3.52% 129 259 3.57% 130 260 3.52% 10531 21061 3.82%

Top 14 of 22 Total URLs
# Hits kB F URL
1 4412 59.20% 375219 68.06% /webalizer/usage_202604.html
2 1054 14.14% 114772 20.82% /webalizer/usage_202512.html
3 770 10.33% 7717 1.40% /webalizer/
4 395 5.30% 280 0.05% /
5 178 2.39% 17547 3.18% /webalizer/usage_202602.html
6 176 2.36% 18263 3.31% /webalizer/usage_202511.html
7 106 1.42% 6396 1.16% /webalizer/usage_202603.html
8 71 0.95% 4665 0.85% /webalizer/usage_202106.html
9 60 0.81% 6224 1.13% /webalizer/usage_202601.html
10 22 0.30% 140 0.03% /webalizer/usage_202411.html
11 6 0.08% 4 0.00% /deactivated/
12 1 0.01% 3 0.00% /html/
13 1 0.01% 0 0.00% /webalizer/usage_202306.html
14 1 0.01% 6 0.00% /webalizer/usage_202410.html

Top 10 of 22 Total URLs By kB F
# Hits kB F URL
1 4412 59.20% 375219 68.06% /webalizer/usage_202604.html
2 1054 14.14% 114772 20.82% /webalizer/usage_202512.html
3 176 2.36% 18263 3.31% /webalizer/usage_202511.html
4 178 2.39% 17547 3.18% /webalizer/usage_202602.html
5 770 10.33% 7717 1.40% /webalizer/
6 106 1.42% 6396 1.16% /webalizer/usage_202603.html
7 60 0.81% 6224 1.13% /webalizer/usage_202601.html
8 71 0.95% 4665 0.85% /webalizer/usage_202106.html
9 395 5.30% 280 0.05% /
10 22 0.30% 140 0.03% /webalizer/usage_202411.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 770 10.33% 122 43.88% /webalizer/
2 395 5.30% 77 27.70% /
3 106 1.42% 44 15.83% /webalizer/usage_202603.html
4 22 0.30% 11 3.96% /webalizer/usage_202411.html
5 4412 59.20% 9 3.24% /webalizer/usage_202604.html
6 71 0.95% 7 2.52% /webalizer/usage_202106.html
7 6 0.08% 4 1.44% /deactivated/
8 1054 14.14% 2 0.72% /webalizer/usage_202512.html
9 1 0.01% 1 0.36% /webalizer/usage_202306.html
10 1 0.01% 1 0.36% /webalizer/usage_202410.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 770 10.33% 112 42.91% /webalizer/
2 395 5.30% 72 27.59% /
3 106 1.42% 44 16.86% /webalizer/usage_202603.html
4 4412 59.20% 21 8.05% /webalizer/usage_202604.html
5 71 0.95% 5 1.92% /webalizer/usage_202106.html
6 6 0.08% 4 1.53% /deactivated/
7 1 0.01% 1 0.38% /webalizer/usage_202306.html
8 1 0.01% 1 0.38% /webalizer/usage_202410.html
9 22 0.30% 1 0.38% /webalizer/usage_202411.html

Top 30 of 187 Total Sites
# Hits Files kB F Visits Hostname
1 2394 32.12% 2394 32.98% 204925 37.17% 1 0.33% 89.124.94.93
2 1331 17.86% 1329 18.31% 134048 24.31% 2 0.67% 5.142.207.3
3 877 11.77% 877 12.08% 77356 14.03% 1 0.33% 144.31.233.194
4 804 10.79% 804 11.08% 68822 12.48% 1 0.33% 91.201.113.132
5 516 6.92% 516 7.11% 5199 0.94% 2 0.67% 109.107.186.56
6 342 4.59% 342 4.71% 29275 5.31% 2 0.67% 65.21.236.214
7 300 4.03% 300 4.13% 209 0.04% 3 1.00% 185.206.225.27
8 267 3.58% 267 3.68% 22855 4.15% 1 0.33% 5.3.185.161
9 74 0.99% 74 1.02% 6334 1.15% 1 0.33% 5.16.79.224
10 46 0.62% 0 0.00% 24 0.00% 1 0.33% 109.248.170.188
11 39 0.52% 1 0.01% 18 0.00% 1 0.33% 88.151.33.25
12 36 0.48% 36 0.50% 194 0.04% 6 2.00% 144.172.94.217
13 21 0.28% 21 0.29% 212 0.04% 14 4.67% 162.241.207.216
14 20 0.27% 0 0.00% 9 0.00% 1 0.33% 172.212.217.10
15 20 0.27% 20 0.28% 202 0.04% 18 6.00% 31.133.32.102
16 15 0.20% 15 0.21% 2 0.00% 4 1.33% ::1
17 13 0.17% 13 0.18% 131 0.02% 12 4.00% 159.203.174.207
18 11 0.15% 11 0.15% 42 0.01% 2 0.67% 64.31.20.22
19 9 0.12% 3 0.04% 3 0.00% 1 0.33% 199.45.154.135
20 8 0.11% 8 0.11% 81 0.01% 7 2.33% 49.245.63.150
21 7 0.09% 7 0.10% 71 0.01% 7 2.33% 159.65.221.25
22 7 0.09% 0 0.00% 1 0.00% 0 0.00% 192.253.248.169
23 7 0.09% 7 0.10% 71 0.01% 6 2.00% 35.209.198.222
24 6 0.08% 6 0.08% 60 0.01% 6 2.00% 202.55.67.194
25 6 0.08% 6 0.08% 32 0.01% 3 1.00% 209.50.187.13
26 6 0.08% 6 0.08% 60 0.01% 5 1.67% 34.28.133.25
27 6 0.08% 0 0.00% 3 0.00% 4 1.33% 45.135.193.131
28 5 0.07% 2 0.03% 2 0.00% 1 0.33% 104.155.106.155
29 5 0.07% 5 0.07% 27 0.00% 1 0.33% 151.245.166.150
30 5 0.07% 2 0.03% 3 0.00% 1 0.33% 160.119.76.60

Top 10 of 187 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2394 32.12% 2394 32.98% 204925 37.17% 1 0.33% 89.124.94.93
2 1331 17.86% 1329 18.31% 134048 24.31% 2 0.67% 5.142.207.3
3 877 11.77% 877 12.08% 77356 14.03% 1 0.33% 144.31.233.194
4 804 10.79% 804 11.08% 68822 12.48% 1 0.33% 91.201.113.132
5 342 4.59% 342 4.71% 29275 5.31% 2 0.67% 65.21.236.214
6 267 3.58% 267 3.68% 22855 4.15% 1 0.33% 5.3.185.161
7 74 0.99% 74 1.02% 6334 1.15% 1 0.33% 5.16.79.224
8 516 6.92% 516 7.11% 5199 0.94% 2 0.67% 109.107.186.56
9 21 0.28% 21 0.29% 212 0.04% 14 4.67% 162.241.207.216
10 300 4.03% 300 4.13% 209 0.04% 3 1.00% 185.206.225.27

Top 30 of 63 Total Referrers
# Hits Referrer
1 1146 15.38% https://kgm-sim.ru
2 1021 13.70% https://viagra-good24.ru/cialis
3 432 5.80% https://seo-creative.ru/
4 341 4.58% https://builder-spb.ru
5 307 4.12% - (Direct Request)
6 304 4.08% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
7 300 4.03% http://185.172.129.65
8 216 2.90% https://ortoportpro.ru/
9 197 2.64% https://t.me/VPN_BEST_PRICE_BOT
10 184 2.47% https://t.me/cheburnet_bot_vpn
11 170 2.28% https://cabinet.outsideluck.com
12 163 2.19% https://outsideluck.com
13 163 2.19% https://t.me/s/cheburnet_bot_vpn
14 78 1.05% https://depositwin-de.com/
15 78 1.05% https://fbet.co.cz/
16 78 1.05% https://spinoloco.com.gr/
17 77 1.03% https://biluckycasino.net/
18 77 1.03% https://c-play.it/
19 77 1.03% https://jackpotraider-casino.net/
20 77 1.03% https://savibet.net/
21 77 1.03% https://vikingluckcasino.com.de/
22 74 0.99% https://bandbet.br.com/
23 74 0.99% https://betista.com.de/
24 74 0.99% https://flabet.br.com/
25 74 0.99% https://huippu-casino.com/
26 70 0.94% https://247bet.eu.com/
27 70 0.94% https://betmaze-casino.com/
28 70 0.94% https://bettom.net/
29 70 0.94% https://bezycasino.com/
30 70 0.94% https://blazingwildz.co/

Top 15 of 121 Total User Agents
# Hits User Agent
1 1380 18.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 1347 18.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 1343 18.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 1334 17.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 1332 17.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 300 4.03% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
7 48 0.64% libredtail-http
8 29 0.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 15 0.20% Apache/2.4.10 (Debian) (internal dummy connection)
10 12 0.16% Opera/9.80
11 9 0.12% Mozilla/4.0
12 9 0.12% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 8 0.11% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 8 0.11% Mozilla/5.0 zgrab/0.x
15 6 0.08% Mozilla/5.0

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 7453 100.00% 7263 100.06% 551336 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23