Usage statistics for v22019027786482549

Summary Period: June 2026
Generated 26-Jun-2026 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 6719
Total Files 4187
Total Pages 5305
Total Visits 336
Total kB Files 407161
Total Unique Sites 258
Total Unique URLs 24
Total Unique Referrers 35
Total Unique User Agents 553
. Avg Max
Hits per Hour 139 1163
Hits per Day 3359 5633
Files per Day 2093 3269
Pages per Day 2652 4310
Sites per Day 129 169
Visits per Day 168 220
kB Files per Day 203580 320601
Hits by Response Code
Code 200 - OK 62.32% 4187
Code 301 - Moved Permanently 0.01% 1
Code 400 - Bad Request 12.68% 852
Code 403 - Forbidden 0.10% 7
Code 404 - Not Found 24.87% 1671
Code 501 - Not Implemented 0.01% 1

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F
25 5633 83.84% 3269 78.07% 4310 81.24% 220 65.48% 169 65.50% 320601 78.74%
26 1086 16.16% 918 21.93% 995 18.76% 117 34.82% 109 42.25% 86559 21.26%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 66 133 1.98% 64 128 3.06% 65 131 2.47% 5367 10734 2.64%
1 126 252 3.75% 66 132 3.15% 87 174 3.28% 6300 12600 3.09%
2 76 152 2.26% 60 120 2.87% 72 145 2.73% 5690 11379 2.79%
3 74 148 2.20% 71 142 3.39% 72 144 2.71% 6300 12599 3.09%
4 74 148 2.20% 72 145 3.46% 74 148 2.79% 6627 13254 3.26%
5 91 183 2.72% 90 181 4.32% 91 183 3.45% 9355 18711 4.60%
6 88 177 2.63% 88 176 4.20% 88 177 3.34% 9208 18416 4.52%
7 87 175 2.60% 85 170 4.06% 87 175 3.30% 8482 16964 4.17%
8 218 436 6.49% 85 171 4.08% 131 262 4.94% 9100 18200 4.47%
9 101 202 3.01% 97 195 4.66% 99 199 3.75% 8583 17165 4.22%
10 91 182 2.71% 89 178 4.25% 91 182 3.43% 8959 17918 4.40%
11 127 254 3.78% 100 200 4.78% 124 248 4.67% 9359 18717 4.60%
12 96 193 2.87% 90 181 4.32% 96 193 3.64% 8862 17725 4.35%
13 119 239 3.56% 88 177 4.23% 104 208 3.92% 9460 18920 4.65%
14 93 187 2.78% 88 177 4.23% 93 187 3.52% 9056 18112 4.45%
15 97 195 2.90% 95 191 4.56% 97 195 3.68% 9345 18689 4.59%
16 111 223 3.32% 91 182 4.35% 95 191 3.60% 9204 18408 4.52%
17 89 178 2.65% 88 177 4.23% 89 178 3.36% 9002 18004 4.42%
18 524 1049 15.61% 94 189 4.51% 357 714 13.46% 9107 18214 4.47%
19 125 250 3.72% 96 192 4.59% 104 209 3.94% 9499 18998 4.67%
20 581 1163 17.31% 113 226 5.40% 235 470 8.86% 9068 18137 4.45%
21 99 199 2.96% 98 197 4.71% 99 198 3.73% 9628 19256 4.73%
22 104 208 3.10% 87 175 4.18% 102 204 3.85% 8588 17177 4.22%
23 96 193 2.87% 92 185 4.42% 95 190 3.58% 9432 18863 4.63%

Top 21 of 24 Total URLs
# Hits kB F URL
1 2533 37.70% 275821 67.74% /webalizer/usage_202512.html
2 881 13.11% 90203 22.15% /webalizer/usage_202604.html
3 369 5.49% 38280 9.40% /webalizer/usage_202601.html
4 150 2.23% 113 0.03% /
5 102 1.52% 660 0.16% /webalizer/usage_202605.html
6 68 1.01% 447 0.11% /webalizer/usage_202606.html
7 44 0.65% 468 0.11% /webalizer/usage_202411.html
8 14 0.21% 9 0.00% /deactivated/
9 7 0.10% 23 0.01% /html/
10 2 0.03% 9 0.00% /webalizer/usage_202008.html
11 2 0.03% 11 0.00% /webalizer/usage_202106.html
12 2 0.03% 13 0.00% /webalizer/usage_202503.html
13 2 0.03% 12 0.00% /webalizer/usage_202506.html
14 1 0.01% 2 0.00% /webalizer/
15 1 0.01% 5 0.00% /webalizer/usage_202203.html
16 1 0.01% 5 0.00% /webalizer/usage_202205.html
17 1 0.01% 7 0.00% /webalizer/usage_202505.html
18 1 0.01% 6 0.00% /webalizer/usage_202508.html
19 1 0.01% 7 0.00% /webalizer/usage_202511.html
20 1 0.01% 99 0.02% /webalizer/usage_202602.html
21 1 0.01% 6 0.00% /webalizer/usage_202603.html

Top 10 of 24 Total URLs By kB F
# Hits kB F URL
1 2533 37.70% 275821 67.74% /webalizer/usage_202512.html
2 881 13.11% 90203 22.15% /webalizer/usage_202604.html
3 369 5.49% 38280 9.40% /webalizer/usage_202601.html
4 102 1.52% 660 0.16% /webalizer/usage_202605.html
5 44 0.65% 468 0.11% /webalizer/usage_202411.html
6 68 1.01% 447 0.11% /webalizer/usage_202606.html
7 150 2.23% 113 0.03% /
8 1 0.01% 99 0.02% /webalizer/usage_202602.html
9 7 0.10% 23 0.01% /html/
10 2 0.03% 13 0.00% /webalizer/usage_202503.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 150 2.23% 89 32.84% /
2 102 1.52% 81 29.89% /webalizer/usage_202605.html
3 68 1.01% 40 14.76% /webalizer/usage_202606.html
4 44 0.65% 28 10.33% /webalizer/usage_202411.html
5 14 0.21% 12 4.43% /deactivated/
6 7 0.10% 7 2.58% /html/
7 2 0.03% 2 0.74% /webalizer/usage_202503.html
8 2533 37.70% 2 0.74% /webalizer/usage_202512.html
9 1 0.01% 1 0.37% /webalizer/
10 2 0.03% 1 0.37% /webalizer/usage_202008.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 102 1.52% 81 30.80% /webalizer/usage_202605.html
2 150 2.23% 80 30.42% /
3 68 1.01% 56 21.29% /webalizer/usage_202606.html
4 44 0.65% 14 5.32% /webalizer/usage_202411.html
5 14 0.21% 13 4.94% /deactivated/
6 7 0.10% 7 2.66% /html/
7 2 0.03% 2 0.76% /webalizer/usage_202503.html
8 1 0.01% 1 0.38% /webalizer/
9 2 0.03% 1 0.38% /webalizer/usage_202106.html
10 1 0.01% 1 0.38% /webalizer/usage_202203.html

Top 30 of 258 Total Sites
# Hits Files kB F Visits Hostname
1 3783 56.30% 3783 90.35% 404304 99.30% 2 0.60% 5.142.207.3
2 990 14.73% 32 0.76% 473 0.12% 2 0.60% 103.153.183.166
3 854 12.71% 0 0.00% 198 0.05% 1 0.30% 136.107.228.59
4 263 3.91% 0 0.00% 129 0.03% 1 0.30% 213.209.159.175
5 118 1.76% 0 0.00% 52 0.01% 1 0.30% 212.227.21.213
6 60 0.89% 0 0.00% 14 0.00% 1 0.30% 34.101.125.38
7 46 0.68% 0 0.00% 24 0.01% 1 0.30% 183.222.14.237
8 30 0.45% 0 0.00% 14 0.00% 0 0.00% 35.192.120.138
9 29 0.43% 0 0.00% 14 0.00% 1 0.30% 80.94.95.211
10 28 0.42% 28 0.67% 3 0.00% 3 0.89% ::1
11 25 0.37% 0 0.00% 11 0.00% 1 0.30% 45.153.34.16
12 24 0.36% 0 0.00% 12 0.00% 0 0.00% 195.26.252.239
13 17 0.25% 0 0.00% 8 0.00% 17 5.06% 93.123.72.183
14 10 0.15% 0 0.00% 5 0.00% 10 2.98% 204.76.203.206
15 10 0.15% 0 0.00% 2 0.00% 1 0.30% 34.19.173.247
16 9 0.13% 3 0.07% 3 0.00% 1 0.30% 199.45.154.131
17 9 0.13% 0 0.00% 4 0.00% 9 2.68% 204.76.203.219
18 9 0.13% 0 0.00% 4 0.00% 9 2.68% 31.59.160.12
19 7 0.10% 7 0.17% 46 0.01% 3 0.89% 144.172.100.6
20 7 0.10% 7 0.17% 45 0.01% 4 1.19% 31.13.190.2
21 6 0.09% 2 0.05% 1 0.00% 1 0.30% 18.116.101.220
22 6 0.09% 6 0.14% 33 0.01% 1 0.30% 193.93.230.230
23 5 0.07% 5 0.12% 27 0.01% 1 0.30% 176.102.223.208
24 5 0.07% 5 0.12% 26 0.01% 1 0.30% 188.191.165.159
25 5 0.07% 5 0.12% 27 0.01% 1 0.30% 192.111.129.150
26 5 0.07% 5 0.12% 26 0.01% 1 0.30% 212.127.95.235
27 5 0.07% 2 0.05% 2 0.00% 1 0.30% 34.156.151.155
28 5 0.07% 0 0.00% 2 0.00% 1 0.30% 34.24.122.52
29 5 0.07% 5 0.12% 22 0.01% 2 0.60% 45.84.222.25
30 5 0.07% 5 0.12% 27 0.01% 1 0.30% 68.71.249.153

Top 10 of 258 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3783 56.30% 3783 90.35% 404304 99.30% 2 0.60% 5.142.207.3
2 990 14.73% 32 0.76% 473 0.12% 2 0.60% 103.153.183.166
3 854 12.71% 0 0.00% 198 0.05% 1 0.30% 136.107.228.59
4 263 3.91% 0 0.00% 129 0.03% 1 0.30% 213.209.159.175
5 1 0.01% 1 0.02% 101 0.02% 1 0.30% 65.108.203.47
6 1 0.01% 1 0.02% 101 0.02% 1 0.30% 89.124.74.246
7 1 0.01% 1 0.02% 99 0.02% 1 0.30% 171.22.133.82
8 118 1.76% 0 0.00% 52 0.01% 1 0.30% 212.227.21.213
9 7 0.10% 7 0.17% 46 0.01% 3 0.89% 144.172.100.6
10 7 0.10% 7 0.17% 45 0.01% 4 1.19% 31.13.190.2

Top 30 of 35 Total Referrers
# Hits Referrer
1 1769 26.33% - (Direct Request)
2 990 14.73% http://85.235.66.111/
3 388 5.77% https://viagra-good24.ru
4 374 5.57% https://misterdick.ru
5 366 5.45% https://spb-generic.ru
6 305 4.54% https://viagra-good24.ru/viagra
7 297 4.42% https://spb-generic.ru/s-dapoksetinom/super-tadarise-sialis-20-mg-dapoksetin-60-mg
8 297 4.42% https://viagra-good24.ru/cialis
9 296 4.41% https://viagra-good24.ru/levitra
10 295 4.39% https://spb-generic.ru/tadalafil/djenerik-sialis-40-mg
11 295 4.39% https://viagra-good24.ru/viagra/kupit-super-p-force-v-moskve
12 294 4.38% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
13 292 4.35% https://viagra-good24.ru/viagra/kupit-avanafil-100mg-v-moskve
14 284 4.23% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
15 46 0.68% http://v22019027786482549.happysrv.de/
16 28 0.42% https://infopro.ucoz.ua
17 28 0.42% https://suchasnabiblioteka.org.ua
18 23 0.34% https://agentstvo-internet-marketinga.com.ua
19 23 0.34% https://vashezdorovie.net
20 12 0.18% https://www.google.com/search
21 2 0.03% http://85.235.66.111:80/login.asp
22 2 0.03% https://www.peixun10.com
23 1 0.01% http://85.235.66.111:80/deactivated
24 1 0.01% http://cnc3.ru/go/
25 1 0.01% http://v22019027786482549.happysrv.de/webalizer/usage_202203.html
26 1 0.01% http://v22019027786482549.happysrv.de/webalizer/usage_202205.html
27 1 0.01% http://v22019027786482549.happysrv.de/webalizer/usage_202602.html
28 1 0.01% http://www.yy24.cn/
29 1 0.01% https://apps.apple.com/id/app/quickpro-apps/id1593803764
30 1 0.01% https://de.chatruletka-18.com/

Top 15 of 553 Total User Agents
# Hits User Agent
1 983 14.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.7049.114 Safari/537.36
2 787 11.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 783 11.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 762 11.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 729 10.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 723 10.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 263 3.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
8 122 1.82% Mozilla/5.0 (compatible)
9 69 1.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 49 0.73% Mozilla/5.0
11 47 0.70% libredtail-http
12 33 0.49% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 29 0.43% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
14 28 0.42% Apache/2.4.10 (Debian) (internal dummy connection)
15 20 0.30% Opera/9.80

Usage by Country for June 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 6719 100.00% 4187 100.00% 407161 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23