
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 3017 | 2651 | 2764 | 102 | 194 | 489793 | 205 | 5528 | 5303 | 6035 |
| Oct 2026 | 4286 | 3731 | 3856 | 253 | 214 | 309428 | 253 | 3856 | 3731 | 4286 |
| Sep 2026 | 4286 | 3731 | 3856 | 253 | 214 | 309428 | 253 | 3856 | 3731 | 4286 |
| Aug 2026 | 2956 | 2227 | 2334 | 191 | 152 | 194893 | 191 | 2334 | 2227 | 2956 |
| Jul 2026 | 7257 | 5468 | 6355 | 169 | 162 | 539802 | 169 | 6355 | 5468 | 7257 |
| Jun 2026 | 2553 | 1893 | 2159 | 140 | 139 | 135279 | 140 | 2159 | 1893 | 2553 |
| May 2026 | 1641 | 1096 | 1309 | 228 | 193 | 66469 | 228 | 1309 | 1096 | 1641 |
| Apr 2026 | 6056 | 5552 | 6040 | 180 | 139 | 484977 | 180 | 6040 | 5552 | 6056 |
| Mar 2026 | 4980 | 4844 | 4956 | 264 | 149 | 386445 | 264 | 4956 | 4844 | 4980 |
| Feb 2026 | 4679 | 3748 | 4520 | 308 | 146 | 255542 | 308 | 4520 | 3748 | 4679 |
| Jan 2026 | 4088 | 2970 | 4023 | 459 | 217 | 214922 | 459 | 4023 | 2970 | 4088 |
| Dec 2025 | 2447 | 1835 | 2402 | 177 | 108 | 131576 | 177 | 2402 | 1835 | 2447 |
| Totals | 3518554 | 2827 | 47338 | 42398 | 51264 | |||||
| Generated by Webalizer Version 2.23 |